2026 Miami Open – 72 Club Food & Beverage Service Times
| DAY | DATE | SESSION | PARKING AND CAMPUS OPEN | 72 CLUB LUNCH / DINNER STATIONS – 2026 |
|---|---|---|---|---|
| Sunday | 3/15/2026 | Q | 10:00 AM | NO SERVICE |
| Monday | 3/16/2026 | 1 | 10:00 AM | NO SERVICE |
| Tuesday | 3/17/2026 | 2 | 10:00 AM | MODIFIED SERVICE – 6PM – EOP |
| Wednesday | 3/18/2026 | 3 | 10:00 AM | 11:30 AM – 3:30 PM |
| 4 | 5:00 PM | 6PM – 9:30PM | ||
| Thursday | 3/19/2026 | 5 | 10:00 AM | 11:30 AM – 3:30 PM |
| 6 | 5:00 PM | 6PM – 9:30PM | ||
| Friday | 3/20/2026 | 7 | 10:00 AM | 11:30 AM – 3:30 PM |
| 8 | 5:00 PM | 6PM – 9:30PM | ||
| Saturday | 3/21/2026 | 9 | 10:00 AM | 11:30 AM – 3:30 PM |
| 10 | 5:00 PM | 6PM – 9:30PM | ||
| Sunday | 3/22/2026 | 11 | 10:00 AM | 11:30 AM – 3:30 PM |
| 12 | 5:00 PM | 6PM – 9:30PM | ||
| Monday | 3/23/2026 | 13 | 10:00 AM | 11:30 AM – 3:30 PM |
| 14 | 5:00 PM | 6PM – 9:30PM | ||
| Tuesday | 3/24/2026 | 15 | 10:00 AM | 11:30 AM – 3:30 PM |
| 16 | 5:00 PM | 6PM – 9:30PM | ||
| Wednesday | 3/25/2026 | 17 | 11:00 AM | 11:30 AM – 3:30 PM |
| 18 | 5:00 PM | 6PM – 9:30PM | ||
| Thursday | 3/26/2026 | 19 | 11:00 AM | 11:30 AM – 3:30 PM |
| 20 | 5:00 PM | 6PM – 9:30PM | ||
| Friday | 3/27/2026 | 21 | 11:00 AM | 11:30 AM – 3:30 PM |
| 22 | 5:00 PM | 6PM – 9:30PM | ||
| Saturday | 3/28/2026 | 23 | 11:00 AM | 11:00 AM – 3:00 PM |
| Sunday | 3/29/2026 | 24 | 11:00 AM | 11:00 AM – 3:00 PM |



